Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Material | Stainless Steel |
Motor Rating | Motor Hp Varies according to capacity of Dryer Machine |
Phase | Three Phase |
Capacity | 300- 20000 nuts |
Automatic Grade | Automatic |
Power | 4 - 55 kW |
Weight | 85 Kg |
Additional Information:
Product Details:
Brand | Starfish |
Material | Stainless Steel |
Automation Grade | Automatic |
Surface Finish | Coated |
Voltage | 230 V |
Weight | 3600 kg |
Power | 35 kW |
Product Details:
Automation Grade | Automatic |
Design | Standard |
Temperature Control | 35-68 degree Celsius |
Size | 520 mm*420 mm*380 mm |
Material | MS |
Product Details:
Capacity | 50 Kg to 1900 Kg |
Processing Time | 16 Hours |
Control System | Fully / Semi Automatic |
Weight | 1 - 2 Ton |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Voltage | 380 V |
Power | 1.1 - 11 kW |
Body material | MS |
Usage | Industrial |
Product Details:
Brand/Make | Aayush Engineering |
Size/Dimension | Variable |
Dimension | 1380 mm*1200 mm*2000 mm |
Power | 1.0 kW |
Weight | 2.3 Ton |
Product Details:
Automation Grade | Automatic |
Design | Standard |
Capacity | 50 Kg to 1900 Kg |
Process Time | 19 Hours |
Control System | Fully Automatic, Semi Automatic |
Product Details:
Usage | Industrial |
Capacity | 100-200 kg/hr |
Dimension | 1180 mm*680 mm*1800 mm |
Weight | 1500kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automatic Grade | Automatic |
Power | 4 - 7.5 kW |
Additional Information: